Trends as of 19-Oct-2026 at 2:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2026 2:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 0.0 | WSW | 79 | 51.2 | 30.17 | 0.00 |
| 5 minutes ago | 57.9 | 0.0 | WSW | 79 | 51.4 | 30.18 | 0.00 |
| 10 minutes ago | 58.1 | 0.0 | WSW | 79 | 51.6 | 30.17 | 0.00 |
| 15 minutes ago | 58.3 | 0.0 | SW | 78 | 51.5 | 30.17 | 0.00 |
| 20 minutes ago | 58.5 | 0.0 | WSW | 78 | 51.7 | 30.17 | 0.00 |
| 30 minutes ago | 58.6 | 0.0 | W | 78 | 51.8 | 30.17 | 0.00 |
| 45 minutes ago | 58.8 | 0.0 | W | 77 | 51.6 | 30.17 | 0.00 |
| 60 minutes ago | 59.0 | 0.0 | W | 77 | 51.8 | 30.17 | 0.00 |
| 75 minutes ago | 59.4 | 0.0 | WSW | 77 | 52.2 | 30.16 | 0.00 |
| 90 minutes ago | 59.7 | 0.0 | WNW | 76 | 52.1 | 30.16 | 0.00 |
| 105 minutes ago | 60.3 | 0.0 | W | 74 | 52.0 | 30.16 | 0.00 |
| 120 minutes ago | 60.6 | 0.0 | WSW | 73 | 51.9 | 30.17 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 144 days since last rain on 28-May-2026 1:53pm |
| Month | 0.00 in | ||
| Year | 6.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 62.2 °F at 12:00am | Today | 57.9 °F at 2:45am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.16 inHg at 12:45am | Today | 57.9 °F at 2:45am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph | |
Graphs by Highcharts

