Trends as of 22-Nov-2025 at 11:21am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Nov-2025 11:21am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.0 | 0.0 | ESE | 87 | 53.2 | 30.07 | 0.01 |
| 5 minutes ago | 56.7 | 0.0 | SW | 87 | 52.9 | 30.06 | 0.01 |
| 10 minutes ago | 57.0 | 2.5 | SW | 87 | 53.2 | 30.07 | 0.01 |
| 15 minutes ago | 56.5 | 0.0 | WSW | 88 | 53.0 | 30.06 | 0.01 |
| 20 minutes ago | 56.1 | 0.0 | S | 88 | 52.6 | 30.07 | 0.01 |
| 30 minutes ago | 57.0 | 0.0 | S | 83 | 51.9 | 30.07 | 0.01 |
| 45 minutes ago | 57.6 | 0.7 | W | 82 | 52.1 | 30.08 | 0.01 |
| 60 minutes ago | 56.3 | 0.0 | SSE | 85 | 51.9 | 30.09 | 0.01 |
| 75 minutes ago | 54.1 | 2.7 | SSW | 89 | 50.9 | 30.09 | 0.01 |
| 90 minutes ago | 53.4 | 0.0 | WSW | 95 | 52.0 | 30.09 | 0.01 |
| 105 minutes ago | 52.9 | 0.0 | WNW | 98 | 52.4 | 30.09 | 0.01 |
| 120 minutes ago | 53.4 | 0.0 | SSW | 98 | 52.9 | 30.09 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 0 days since last rain on 22-Nov-2025 4:46am |
| Month | 4.22 in | ||
| Year | 13.34 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.6 °F at 10:40am | Today | 38.3 °F at 5:20am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.06 inHg at 6:10am | Today | 38.3 °F at 5:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 592.11 W/m2 at 10:05am | Today | 5 index at 10:05am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 3.4 mph | |
Graphs by Highcharts

