Trends as of 08-Apr-2026 at 5:07pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2026 5:07pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 82.8 | 0.7 | E | 41 | 56.7 | 29.90 | 0.00 |
| 5 minutes ago | 82.9 | 2.7 | WNW | 40 | 56.1 | 29.90 | 0.00 |
| 10 minutes ago | 83.7 | 0.2 | NNE | 40 | 56.8 | 29.90 | 0.00 |
| 15 minutes ago | 82.9 | 1.8 | NNW | 40 | 56.1 | 29.90 | 0.00 |
| 20 minutes ago | 83.3 | 0.4 | NNW | 38 | 55.0 | 29.91 | 0.00 |
| 30 minutes ago | 83.3 | 1.8 | WSW | 40 | 56.4 | 29.90 | 0.00 |
| 45 minutes ago | 82.9 | 5.8 | NW | 40 | 56.1 | 29.90 | 0.00 |
| 60 minutes ago | 83.7 | 2.7 | WNW | 42 | 58.1 | 29.90 | 0.00 |
| 75 minutes ago | 84.0 | 3.8 | WNW | 41 | 57.7 | 29.91 | 0.00 |
| 90 minutes ago | 84.0 | 3.4 | W | 41 | 57.7 | 29.91 | 0.00 |
| 105 minutes ago | 83.8 | 0.9 | NW | 41 | 57.6 | 29.92 | 0.00 |
| 120 minutes ago | 84.0 | 0.2 | N | 37 | 54.9 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 7 days since last rain on 01-Apr-2026 1:02am |
| Month | 0.02 in | ||
| Year | 4.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.4 °F at 3:05pm | Today | 45.0 °F at 6:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.90 inHg at 4:35pm | Today | 45.0 °F at 6:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 735.73 W/m2 at 10:50am | Today | 7 index at 10:50am |
Wind Data
| CURRENT | ||
| Now | 0.7 mph E | |
| Gust | 1.1 mph E | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph | |
Graphs by Highcharts

