Trends as of 13-May-2026 at 5:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2026 5:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.4 | 0.0 | WNW | 88 | 48.0 | 30.03 | 0.00 |
| 5 minutes ago | 51.4 | 0.0 | WNW | 88 | 48.0 | 30.03 | 0.00 |
| 10 minutes ago | 51.4 | 0.0 | WNW | 87 | 47.7 | 30.02 | 0.00 |
| 15 minutes ago | 52.0 | 0.0 | WNW | 87 | 48.3 | 30.03 | 0.00 |
| 20 minutes ago | 52.3 | 0.0 | WNW | 86 | 48.2 | 30.02 | 0.00 |
| 30 minutes ago | 52.9 | 0.0 | WNW | 86 | 48.8 | 30.02 | 0.00 |
| 45 minutes ago | 53.2 | 0.0 | WSW | 85 | 48.8 | 30.02 | 0.00 |
| 60 minutes ago | 53.6 | 0.0 | W | 85 | 49.2 | 30.02 | 0.00 |
| 75 minutes ago | 53.6 | 0.0 | W | 85 | 49.2 | 30.02 | 0.00 |
| 90 minutes ago | 53.4 | 0.0 | WNW | 85 | 49.0 | 30.01 | 0.00 |
| 105 minutes ago | 53.2 | 0.0 | WSW | 85 | 48.8 | 30.01 | 0.00 |
| 120 minutes ago | 53.2 | 0.0 | WNW | 85 | 48.8 | 29.99 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 17 days since last rain on 25-Apr-2026 10:17pm |
| Month | 0.00 in | ||
| Year | 6.31 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.4 °F at 12:00am | Today | 51.4 °F at 5:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.98 inHg at 12:00am | Today | 51.4 °F at 5:15am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 1.1 mph | |
Graphs by Highcharts

