Trends as of 12-Jul-2026 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jul-2026 6:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 84.4 | 0.0 | W | 44 | 60.1 | 30.10 | 0.00 |
| 5 minutes ago | 84.6 | 0.0 | WSW | 45 | 60.9 | 30.09 | 0.00 |
| 10 minutes ago | 84.9 | 0.0 | W | 46 | 61.8 | 30.10 | 0.00 |
| 15 minutes ago | 85.3 | 0.0 | WSW | 45 | 61.5 | 30.10 | 0.00 |
| 20 minutes ago | 85.5 | 0.0 | WSW | 44 | 61.1 | 30.11 | 0.00 |
| 30 minutes ago | 85.5 | 0.0 | WSW | 45 | 61.7 | 30.11 | 0.00 |
| 45 minutes ago | 84.9 | 0.0 | W | 46 | 61.8 | 30.11 | 0.00 |
| 60 minutes ago | 84.9 | 0.0 | W | 46 | 61.8 | 30.11 | 0.00 |
| 75 minutes ago | 85.5 | 0.0 | WSW | 45 | 61.7 | 30.12 | 0.00 |
| 90 minutes ago | 85.6 | 0.0 | WSW | 44 | 61.2 | 30.12 | 0.00 |
| 105 minutes ago | 86.4 | 0.0 | SW | 43 | 61.2 | 30.12 | 0.00 |
| 120 minutes ago | 86.7 | 0.0 | WNW | 42 | 60.8 | 30.13 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 45 days since last rain on 28-May-2026 1:53pm |
| Month | 0.00 in | ||
| Year | 6.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 88.0 °F at 3:40pm | Today | 72.0 °F at 4:25am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.07 inHg at 4:40am | Today | 72.0 °F at 4:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 673.21 W/m2 at 3:20pm | Today | 6 index at 3:20pm |
Wind Data
| CURRENT | ||
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph | |
Graphs by Highcharts

