Trends as of 26-Aug-2026 at 7:34pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Aug-2026 7:34pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 88.7 | 0.0 | WSW | 31 | 54.1 | 30.07 | 0.00 |
| 5 minutes ago | 89.4 | 0.0 | WSW | 31 | 54.7 | 30.08 | 0.00 |
| 10 minutes ago | 90.3 | 0.0 | WSW | 30 | 54.6 | 30.07 | 0.00 |
| 15 minutes ago | 90.9 | 0.0 | WSW | 29 | 54.2 | 30.08 | 0.00 |
| 20 minutes ago | 91.4 | 0.0 | WSW | 28 | 53.7 | 30.08 | 0.00 |
| 30 minutes ago | 92.3 | 0.0 | WSW | 27 | 53.4 | 30.08 | 0.00 |
| 45 minutes ago | 93.9 | 0.0 | WSW | 25 | 52.7 | 30.08 | 0.00 |
| 60 minutes ago | 95.2 | 0.0 | SW | 23 | 51.5 | 30.08 | 0.00 |
| 75 minutes ago | 96.4 | 0.0 | WSW | 24 | 53.7 | 30.09 | 0.00 |
| 90 minutes ago | 97.5 | 0.0 | W | 23 | 53.4 | 30.08 | 0.00 |
| 105 minutes ago | 98.1 | 0.0 | W | 22 | 52.7 | 30.08 | 0.00 |
| 120 minutes ago | 98.8 | 0.0 | W | 22 | 53.3 | 30.08 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 90 days since last rain on 28-May-2026 1:53pm |
| Month | 0.00 in | ||
| Year | 6.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 106.2 °F at 4:00pm | Today | 68.0 °F at 6:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.07 inHg at 6:40pm | Today | 68.0 °F at 6:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 664.16 W/m2 at 10:50am | Today | 6 index at 10:45am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 2.2 mph | |
Graphs by Highcharts

