Trends as of 22-Dec-2024 at 8:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Dec-2024 8:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 1.8 | SSE | 99 | 51.3 | 30.12 | 0.05 |
5 minutes ago | 51.6 | 1.8 | SSE | 99 | 51.3 | 30.12 | 0.05 |
10 minutes ago | 51.6 | 0.2 | SE | 99 | 51.3 | 30.11 | 0.05 |
15 minutes ago | 51.6 | 2.7 | ESE | 99 | 51.3 | 30.12 | 0.05 |
20 minutes ago | 51.6 | 2.7 | ENE | 99 | 51.3 | 30.12 | 0.05 |
30 minutes ago | 51.4 | 1.1 | E | 99 | 51.1 | 30.12 | 0.05 |
45 minutes ago | 51.4 | 1.8 | E | 99 | 51.1 | 30.14 | 0.04 |
60 minutes ago | 51.4 | 0.0 | ESE | 99 | 51.1 | 30.16 | 0.03 |
75 minutes ago | 51.4 | 0.0 | SW | 99 | 51.1 | 30.19 | 0.03 |
90 minutes ago | 51.4 | 0.0 | N | 99 | 51.1 | 30.18 | 0.03 |
105 minutes ago | 51.3 | 2.5 | WNW | 99 | 51.0 | 30.17 | 0.03 |
120 minutes ago | 51.3 | 3.6 | WNW | 99 | 51.0 | 30.17 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in | Today | 0 days since last rain on 22-Dec-2024 7:45am |
Month | 0.80 in | ||
Year | 17.90 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.6 °F at 12:35am | Today | 50.9 °F at 5:25am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.11 inHg at 8:10am | Today | 50.9 °F at 5:25am |
SOLAR HIGHS | UV HIGHS | ||
Today | 20.8 W/m2 at 8:15am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 1.8 mph SSE | |
Gust | 3.4 mph SSE | |
WIND GUST HIGHS | ||
Today | 5.8 mph |
Graphs by Highcharts