Trends as of 14-Feb-2026 at 11:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 11:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.9 | 0.0 | NNE | 83 | 47.9 | 29.95 | 0.00 |
| 5 minutes ago | 52.9 | 0.0 | NNE | 83 | 47.9 | 29.95 | 0.00 |
| 10 minutes ago | 52.7 | 0.0 | NE | 83 | 47.7 | 29.95 | 0.00 |
| 15 minutes ago | 52.5 | 0.0 | N | 84 | 47.8 | 29.95 | 0.00 |
| 20 minutes ago | 51.8 | 0.0 | ENE | 85 | 47.4 | 29.95 | 0.00 |
| 30 minutes ago | 53.1 | 0.0 | NE | 81 | 47.4 | 29.94 | 0.00 |
| 45 minutes ago | 50.2 | 0.0 | NNW | 86 | 46.2 | 29.95 | 0.00 |
| 60 minutes ago | 50.4 | 0.0 | NNW | 83 | 45.4 | 29.93 | 0.00 |
| 75 minutes ago | 53.6 | 0.0 | N | 77 | 46.6 | 29.92 | 0.00 |
| 90 minutes ago | 54.1 | 0.0 | SE | 76 | 46.7 | 29.93 | 0.00 |
| 105 minutes ago | 54.9 | 0.0 | ENE | 74 | 46.8 | 29.92 | 0.00 |
| 120 minutes ago | 54.9 | 0.0 | SSE | 75 | 47.1 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 10-Feb-2026 9:07pm |
| Month | 0.22 in | ||
| Year | 1.91 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.6 °F at 2:45pm | Today | 41.7 °F at 4:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.91 inHg at 5:40pm | Today | 41.7 °F at 4:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 394.29 W/m2 at 11:55am | Today | 3 index at 10:30am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 10.3 mph | |
Graphs by Highcharts

