Current Weather Summary
Pet Cemetery - (Merced) - 05-Oct-2026 1:13am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 74.8 | 75.9 | 12:00am | 74.8 | 01:06am | ||
| Outside Temperature | [°F] | 72.1 | 73.9 | 12:00am | 72.1 | 12:40am | ||
| Outside Heat Index | [°F] | 72.1 | 73.9 | 12:00am | ||||
| Wind Chill | [°F] | 72.1 | 72.1 | 12:40am | ||||
| Inside Humidity | [%] | 41 | 41 | 12:00am | 41 | 12:00am | ||
| Outside Humidity | [%] | 65 | 65 | 12:35am | 62 | 12:00am | ||
| Outside Dew Point | [°F] | 59.7 | 60.3 | 12:20am | 59.2 | 12:50am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 255 | WSW | ||||||
| Barometer | [inHg] | 30.13 | 30.14 | 12:20am | 30.13 | 12:06am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 6.64 | |||

