Current Weather Summary
Pet Cemetery - (Merced) - 13-Apr-2026 4:57am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 62.2 | 64.2 | 12:00am | 62.1 | 04:51am | ||
| Outside Temperature | [°F] | 44.1 | 49.6 | 12:00am | 42.3 | 04:11am | ||
| Outside Heat Index | [°F] | 44.1 | 49.6 | 12:00am | ||||
| Wind Chill | [°F] | 44.1 | 42.3 | 04:11am | ||||
| Inside Humidity | [%] | 61 | 61 | 12:00am | 60 | 12:55am | ||
| Outside Humidity | [%] | 96 | 96 | 03:55am | 89 | 12:00am | ||
| Outside Dew Point | [°F] | 43.0 | 46.5 | 12:00am | 40.8 | 03:05am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 339 | NNW | ||||||
| Barometer | [inHg] | 30.05 | 30.07 | 12:35am | 30.04 | 03:45am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.53 | 0.56 | 5.50 | |||

