Current Weather Summary
Pet Cemetery - (Merced) - 20-Apr-2026 5:34am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.0 | 73.0 | 12:00am | 63.1 | 12:30am | ||
| Outside Temperature | [°F] | 47.5 | 57.0 | 12:00am | 47.3 | 05:20am | ||
| Outside Heat Index | [°F] | 47.5 | 57.0 | 12:00am | ||||
| Wind Chill | [°F] | 47.5 | 47.3 | 05:20am | ||||
| Inside Humidity | [%] | 53 | 55 | 12:55am | 47 | 12:21am | ||
| Outside Humidity | [%] | 85 | 86 | 05:20am | 64 | 12:00am | ||
| Outside Dew Point | [°F] | 43.2 | 45.0 | 12:30am | 42.1 | 02:05am | ||
| Wind Speed | [mph] | 0.0 | 4.5 | 01:01am | ||||
| Wind Direction | 116 | ESE | ||||||
| Barometer | [inHg] | 29.89 | 29.91 | 01:40am | 29.88 | 03:30am | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.56 | 5.50 | |||

