Current Weather Summary
Pet Cemetery - (Merced) - 02-Nov-2026 12:50am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.1 | 71.6 | 12:00am | 71.1 | 12:40am | ||
| Outside Temperature | [°F] | 48.4 | 48.7 | 12:00am | 47.8 | 12:25am | ||
| Outside Heat Index | [°F] | 48.4 | 48.7 | 12:00am | ||||
| Wind Chill | [°F] | 48.4 | 47.8 | 12:25am | ||||
| Inside Humidity | [%] | 49 | 49 | 12:05am | 48 | 12:00am | ||
| Outside Humidity | [%] | 86 | 87 | 12:45am | 85 | 12:00am | ||
| Outside Dew Point | [°F] | 44.4 | 44.5 | 12:45am | 43.5 | 12:25am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 254 | WSW | ||||||
| Barometer | [inHg] | 30.36 | 30.36 | 12:40am | 30.33 | 12:10am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 7.28 | |||

