Current Weather Summary
Pet Cemetery - (Merced) - 31-Dec-2025 1:34am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 60.1 | 60.1 | 01:30am | 58.8 | 12:00am | ||
| Outside Temperature | [°F] | 44.4 | 44.6 | 12:00am | 44.4 | 12:25am | ||
| Outside Heat Index | [°F] | 44.4 | 44.6 | 12:00am | ||||
| Wind Chill | [°F] | 44.4 | 44.4 | 12:25am | ||||
| Inside Humidity | [%] | 66 | 67 | 12:00am | 66 | 12:40am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Outside Dew Point | [°F] | 44.1 | 44.3 | 12:00am | 44.1 | 12:25am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 339 | NNW | ||||||
| Barometer | [inHg] | 30.12 | 30.15 | 12:15am | 30.12 | 01:20am | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.27 | 14.61 | |||

