Current Weather Summary
Pet Cemetery - (Merced) - 03-May-2026 9:16am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.9 | 74.8 | 12:00am | 63.7 | 01:05am | ||
| Outside Temperature | [°F] | 62.2 | 61.9 | 08:55am | 52.7 | 06:20am | ||
| Outside Heat Index | [°F] | 62.2 | 61.9 | 08:55am | ||||
| Wind Chill | [°F] | 62.2 | 52.7 | 06:20am | ||||
| Inside Humidity | [%] | 60 | 60 | 08:00am | 50 | 12:40am | ||
| Outside Humidity | [%] | 70 | 91 | 05:20am | 71 | 09:15am | ||
| Outside Dew Point | [°F] | 52.3 | 53.4 | 08:35am | 49.9 | 06:20am | ||
| Wind Speed | [mph] | 0.7 | 8.1 | 12:00am | ||||
| Wind Direction | 329 | NNW | ||||||
| Barometer | [inHg] | 29.90 | 29.90 | 08:50am | 29.81 | 02:40am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 425.49 | 416.43 | 09:15am | ||||
| UV | [Index] | 4 | 4 | 09:15am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 6.31 | |||

