Current Weather Summary
Pet Cemetery - (Merced) - 15-Feb-2026 12:59am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 59.7 | 59.9 | 12:00am | 59.7 | 12:15am | ||
| Outside Temperature | [°F] | 52.9 | 53.2 | 12:00am | 52.5 | 12:30am | ||
| Outside Heat Index | [°F] | 52.9 | 53.2 | 12:00am | ||||
| Wind Chill | [°F] | 52.9 | 52.5 | 12:30am | ||||
| Inside Humidity | [%] | 69 | 69 | 12:00am | 69 | 12:00am | ||
| Outside Humidity | [%] | 84 | 86 | 12:30am | 84 | 12:00am | ||
| Outside Dew Point | [°F] | 48.2 | 48.7 | 12:10am | 48.0 | 12:50am | ||
| Wind Speed | [mph] | 0.0 | 2.2 | 12:20am | ||||
| Wind Direction | 69 | ENE | ||||||
| Barometer | [inHg] | 29.95 | 29.96 | 12:35am | 29.94 | 12:10am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.22 | 1.91 | |||

