|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-13 05:00:17 PDT to 2026-05-13 05:13:11 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-05-13 05:00:17 PDT to 2026-05-13 05:13:11 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 73 | 36 | 26 | WSW |
0 | 0.00 |
|
Steady | Moderate | 05:12:59 | |||
| Arizona | Tucson | 71 | 37 | 29 | ENE |
0 | 0.00 |
|
Steady | Moderate | 05:12:58 | |||
| Arizona | Youngtown | 76 | 28 | 17 | W |
0 | 0.00 |
|
Steady | Extreme | 05:12:34 | |||
| California | Acton | 53 | 50 | 88 | SW |
4 | 0.00 |
|
Steady | Low | 05:11:38 | |||
| California | Camarillo | 60 | 55 | 84 | N |
0 | 0.00 |
|
Steady | Low | 05:13:01 | |||
| California | Camarillo-2 | 58 | 55 | 87 | E |
0 | 0.00 |
|
Steady | Low | 05:12:54 | |||
| California | Duarte | 61 | 55 | 80 | n/a 255 | 0.00 |
|
steady | Low | 05:12:10 | ||||
| California | Exeter | 57 | 50 | 77 | E |
0 | 0.00 |
|
Steady | Low | 05:12:59 | |||
| California | Foresthill | 57 | 46 | 66 | SE |
12 | 0.00 |
|
Steady | Low | 05:13:02 | |||
| California | Merced | 52 | 48 | 87 | WNW |
1 | 0.00 |
|
Steady | Low | 05:13:04 | |||
| California | Placerville | 53 | 1 | 79 | N |
0 | 0.00 |
|
Rising Slowly | Low | 05:13:06 | |||
| California | Rail Road Flat | 53 | 42 | 66 | W |
0 | 0.00 |
|
Steady | Low | 05:12:19 | |||
| California | Santa Cruz | 52 | 51 | 96 | W |
0 | 0.00 |
|
Steady | Low | 05:13:08 | |||
| California | Saratoga | 51 | 48 | 89 | E |
0 | 0.00 |
|
Steady | Low | 05:13:07 | |||
| California | Saratoga-2 | 50 | 47 | 91 | N |
0.00 |
|
Steady | Low | 05:10:20 | ||||
| California | Scotts Valley | 53 | 51 | 93 | NNW |
11 | 0.00 |
|
Steady | Low | 05:10:18 | |||
| California | Tahoe Vista | 49 | 32 | 52 | NNE |
0.00 |
|
Falling | Low | 05:13:01 | ||||
| California | Union City | 58 | 53 | 82 | WSW |
4 | 0.00 |
|
Steady | Low | 05:13:10 | |||
| Hawaii | Makawao, Maui | 66 | 62 | 85 | NNE |
5 | 0.11 |
|
Falling Slowly | Low | 05:13:03 | |||
| Nevada | Las Vegas | 73 | 22 | 15 | SSW |
3 | 0.00 |
|
Steady | Extreme | 05:12:08 | |||
| Nevada | Ryndon/Devil's Gate | 63 | 25 | 23 | SE |
2 | 0.00 |
|
Steady | High | 05:00:17 | |||
| Utah | Lehi | 59 | 42 | 53 | SW |
0 | 0.00 |
|
Steady | Low | 05:13:11 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]