|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-14 23:05:13 PST to 2026-02-14 23:08:08 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-14 23:05:13 PST to 2026-02-14 23:08:08 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 55 | 40 | 57 | WNW |
0 | 0.00 |
|
Steady | Low | 23:08:00 | |||
| Arizona | Tucson | 49 | 41 | 73 | ENE |
3 | 0.00 |
|
Steady | Low | 23:07:53 | |||
| Arizona | Youngtown | 55 | 37 | 52 | E |
2 | 0.00 |
|
Steady | Low | 23:07:14 | |||
| California | Acton | 45 | 43 | 94 | SW |
4 | 0.00 |
|
Steady | Low | 23:07:33 | |||
| California | Camarillo | 52 | 48 | 87 | N |
4 | 0.00 |
|
Steady | Low | 23:07:53 | |||
| California | Camarillo-2 | 52 | 48 | 87 | ENE |
0 | 0.00 |
|
Steady | Low | 23:07:55 | |||
| California | Duarte | 54 | 49 | 83 | n/a 255 | 0.00 |
|
steady | Low | 23:07:10 | ||||
| California | Exeter | 48 | 45 | 88 | SE |
0 | 0.00 |
|
Steady | Low | 23:08:00 | |||
| California | Foresthill | 48 | 41 | 78 | SSE |
11 | 0.00 |
|
Steady | Low | 23:08:02 | |||
| California | Merced | 53 | 48 | 84 | N |
10 | 0.00 |
|
Steady | Low | 23:07:00 | |||
| California | Placerville | 52 | 1 | 77 | N |
6 | 0.00 |
|
Rising Slowly | Low | 23:08:05 | |||
| California | Rail Road Flat | 48 | 40 | 75 | SSE |
2 | 0.00 |
|
Steady | Low | 23:07:19 | |||
| California | San Diego | 52 | 47 | 83 | WSW |
0 | 0.00 |
|
Steady | Low | 23:08:03 | |||
| California | Santa Cruz | 56 | 50 | 78 | S |
5 | 0.00 |
|
Steady | Low | 23:08:06 | |||
| California | Saratoga | 55 | 47 | 75 | ESE |
3 | 0.00 |
|
Steady | Low | 23:08:05 | |||
| California | Saratoga-2 | 55 | 48 | 77 | N |
0.00 |
|
Steady | Low | 23:05:20 | ||||
| California | Scotts Valley | 51 | 47 | 87 | SSE |
14 | 0.00 |
|
Steady | Low | 23:05:13 | |||
| California | Tahoe Vista | 37 | 21 | 53 | SE |
0.00 |
|
Falling | Low | 23:08:02 | ||||
| California | Union City | 57 | 47 | 69 | S |
5 | 0.00 |
|
Steady | Low | 23:08:08 | |||
| Hawaii | Makawao, Maui | 66 | 60 | 83 | ENE |
7 | 0.00 |
|
Steady | Low | 23:08:00 | |||
| Nevada | Las Vegas | 49 | 21 | 33 | SW |
0 | 0.00 |
|
Steady | Low | 23:07:07 | |||
| Utah | Lehi | 39 | 29 | 67 | ESE |
3 | 0.00 |
|
Steady | Low | 23:07:55 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]