|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-24 11:45:09 PDT to 2026-04-24 11:53:07 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-24 11:45:09 PDT to 2026-04-24 11:53:07 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 82 | 35 | 19 | WSW |
1 | 0.00 |
|
Falling Slowly | Extreme | 11:53:00 | |||
| Arizona | Tucson | 84 | 33 | 16 | S |
2 | 0.00 |
|
Falling Slowly | Extreme | 11:53:00 | |||
| Arizona | Youngtown | 87 | 32 | 14 | W |
6 | 0.00 |
|
Falling Slowly | Extreme | 11:52:12 | |||
| California | Acton | 70 | 45 | 40 | SSW |
12 | 0.00 |
|
Steady | Low | 11:51:42 | |||
| California | Camarillo | 75 | 55 | 50 | SSW |
11 | 0.00 |
|
Steady | Low | 11:52:53 | |||
| California | Camarillo-2 | 70 | 54 | 56 | SSW |
3 | 0.00 |
|
Steady | Low | 11:52:53 | |||
| California | Duarte | 74 | 53 | 48 | SW |
0.00 |
|
falling slowly | Low | 11:52:10 | ||||
| California | Exeter | 73 | 51 | 47 | W |
0 | 0.00 |
|
Steady | Low | 11:52:58 | |||
| California | Foresthill | 60 | 46 | 60 | W |
7 | 0.00 |
|
Steady | Low | 11:53:00 | |||
| California | Merced | 70 | 53 | 54 | W |
6 | 0.00 |
|
Steady | Low | 11:53:03 | |||
| California | Placerville | 69 | 1 | 54 | ENE |
2 | 0.00 |
|
Falling Slowly | Low | 11:53:05 | |||
| California | Rail Road Flat | 60 | 49 | 68 | SSE |
2 | 0.00 |
|
Steady | Low | 11:52:20 | |||
| California | San Diego | 73 | 55 | 53 | W |
0 | 0.00 |
|
Falling Slowly | Low | 11:52:59 | |||
| California | Saratoga | 63 | 49 | 60 | NNW |
3 | 0.00 |
|
Steady | Low | 11:53:04 | |||
| California | Saratoga-2 | 65 | 52 | 63 | N |
0.00 |
|
Steady | Low | 11:50:18 | ||||
| California | Scotts Valley | 62 | 52 | 68 | SSE |
5 | 0.00 |
|
Steady | Low | 11:50:16 | |||
| California | Tahoe Vista | 46 | 35 | 64 | SE |
0.00 |
|
Falling | Low | 11:53:01 | ||||
| California | Union City | 61 | 49 | 63 | W |
5 | 0.00 |
|
Steady | Low | 11:53:07 | |||
| Hawaii | Makawao, Maui | 73 | 66 | 78 | NNE |
4 | 0.07 |
|
Steady | Low | 11:53:01 | |||
| Nevada | Las Vegas | 76 | 15 | 10 | NE |
8 | 0.00 |
|
Falling Slowly | Extreme | 11:52:08 | |||
| Nevada | Ryndon/Devil's Gate | 56 | 26 | 31 | SSW |
15 | 0.00 |
|
Steady | Moderate | 11:45:09 | |||
| Utah | Lehi | 64 | 25 | 23 | ESE |
5 | 0.00 |
|
Falling Slowly | High | 11:52:26 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]