|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-22 12:45:09 PST to 2026-01-22 12:48:12 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-22 12:45:09 PST to 2026-01-22 12:48:12 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 71 | 33 | 25 | W |
0 | 0.00 |
|
Falling Slowly | Moderate | 12:47:58 | |||
| Arizona | Tucson | 73 | 28 | 19 | E |
1 | 0.00 |
|
Falling Slowly | Extreme | 12:48:01 | |||
| Arizona | Youngtown | 69 | 34 | 27 | ENE |
1 | 0.00 |
|
Falling Slowly | Moderate | 12:47:08 | |||
| California | Acton | 60 | 37 | 43 | ENE |
10 | 0.00 |
|
Steady | Low | 12:47:44 | |||
| California | Camarillo | 65 | 55 | 72 | WSW |
13 | 0.00 |
|
Steady | Low | 12:47:59 | |||
| California | Duarte | 59 | 55 | 87 | WNW |
0.01 |
|
steady | Low | 12:47:10 | ||||
| California | Exeter | 51 | 49 | 93 | WNW |
1 | 0.00 |
|
Falling Slowly | Low | 12:48:02 | |||
| California | Foresthill | 59 | 40 | 49 | SW |
6 | 0.00 |
|
Steady | Low | 12:47:57 | |||
| California | Merced | 50 | 49 | 99 | W |
4 | 0.00 |
|
Steady | Low | 12:47:00 | |||
| California | Placerville | 61 | 1 | 61 | W |
8 | 0.00 |
|
Steady | Low | 12:48:09 | |||
| California | Rail Road Flat | 57 | 41 | 55 | SW |
6 | 0.00 |
|
Steady | Low | 12:47:19 | |||
| California | San Diego | 64 | 54 | 69 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 12:48:03 | |||
| California | Santa Cruz | 63 | 55 | 77 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 12:48:08 | |||
| California | Saratoga | 60 | 47 | 61 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 12:48:03 | |||
| California | Saratoga-2 | 64 | 50 | 59 | N |
0.00 |
|
Steady | Low | 12:45:18 | ||||
| California | Scotts Valley | 67 | 52 | 58 | N |
6 | 0.00 |
|
Falling | Low | 12:45:15 | |||
| California | Tahoe Vista | 44 | 36 | 75 | ESE |
0.00 |
|
Falling | Low | 12:48:08 | ||||
| California | Union City | 64 | 49 | 60 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 12:48:12 | |||
| Hawaii | Makawao, Maui | 72 | 63 | 74 | NE |
2 | 0.00 |
|
Steady | Low | 12:48:03 | |||
| Nevada | Las Vegas | 56 | 24 | 29 | NE |
1 | 0.00 |
|
Falling Slowly | Moderate | 12:47:08 | |||
| Nevada | Ryndon/Devil's Gate | 42 | 26 | 53 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 12:45:09 | |||
| Utah | Lehi | 42 | 19 | 40 | S |
2 | 0.00 |
|
Falling Slowly | Low | 12:47:52 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]