|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-05 18:52:42 PST to 2026-11-05 19:28:06 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-05 18:52:42 PST to 2026-11-05 19:28:06 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 64 | 49 | 57 | SSW |
0 | 0.00 |
|
Steady | Low | 18:52:42 | |||
| Arizona | Tucson | 62 | 53 | 70 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 19:27:55 | |||
| California | Acton | 57 | 36 | 45 | NNE |
2 | 0.00 |
|
Steady | Low | 19:26:01 | |||
| California | Camarillo | 63 | 52 | 67 | SE |
6 | 0.00 |
|
Rising Slowly | Low | 19:27:55 | |||
| California | Camarillo-2 | 63 | 52 | 68 | NE |
1 | 0.00 |
|
Steady | Low | 19:27:52 | |||
| California | Duarte | 65 | 49 | 55 | n/a 255 | 0.00 |
|
rising slowly | Low | 19:27:10 | ||||
| California | Exeter | 55 | 52 | 91 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 19:27:58 | |||
| California | Foresthill | 55 | 39 | 55 | ENE |
7 | 0.00 |
|
Steady | Low | 19:28:02 | |||
| California | Merced | 55 | 48 | 77 | WSW |
2 | 0.00 |
|
Steady | Low | 19:28:03 | |||
| California | Placerville | 52 | 1 | 71 | N |
8 | 0.00 |
|
Rising Slowly | Low | 19:28:04 | |||
| California | Rail Road Flat | 54 | 42 | 62 | NNW |
0 | 0.00 |
|
Steady | Low | 19:27:18 | |||
| California | San Diego | 62 | 54 | 75 | WSW |
0 | 0.00 |
|
Steady | Low | 19:28:04 | |||
| California | Santa Cruz | 59 | 50 | 71 | NW |
6 | 0.00 |
|
Steady | Low | 19:28:04 | |||
| California | Saratoga | 57 | 46 | 66 | SSW |
0 | 0.00 |
|
Steady | Low | 19:28:01 | |||
| California | Saratoga-2 | 56 | 48 | 73 | N |
0.00 |
|
Steady | Low | 19:25:18 | ||||
| California | Scotts Valley | 61 | 46 | 58 | NNE |
5 | 0.00 |
|
Steady | Low | 19:26:27 | |||
| California | Tahoe Vista | 40 | 16 | 38 | W |
0.00 |
|
Rising | Low | 19:28:01 | ||||
| California | Union City | 62 | 54 | 74 | WNW |
0 | 0.00 |
|
Steady | Low | 19:28:06 | |||
| Hawaii | Makawao, Maui | 71 | 65 | 80 | E |
5 | 0.27 |
|
Steady | Low | 19:27:59 | |||
| Nevada | Las Vegas | 54 | 37 | 51 | SW |
0 | 0.00 |
|
Steady | Low | 19:27:08 | |||
| Nevada | Ryndon/Devil's Gate | 46 | 33 | 60 | N |
6 | 0.00 |
|
Steady | Low | 19:15:08 | |||
| Utah | Lehi | 47 | 41 | 78 | N |
4 | 0.00 |
|
Steady | Low | 19:27:52 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]