|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-14 18:15:19 PDT to 2026-06-14 18:18:05 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-14 18:15:19 PDT to 2026-06-14 18:18:05 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 103 | 62 | 27 | WSW |
0 | 0.00 |
|
Steady | High | 18:18:00 | |||
| Arizona | Tucson | 95 | 58 | 29 | ENE |
4 | 0.00 |
|
Rising Slowly | Moderate | 18:17:57 | |||
| California | Acton | 83 | 57 | 41 | SW |
7 | 0.00 |
|
Steady | Low | 18:17:08 | |||
| California | Camarillo | 74 | 61 | 64 | W |
11 | 0.00 |
|
Steady | Low | 18:17:59 | |||
| California | Camarillo-2 | 69 | 60 | 73 | WSW |
8 | 0.00 |
|
Falling Slowly | Low | 18:17:56 | |||
| California | Duarte | 88 | 59 | 38 | n/a 255 | 0.00 |
|
falling slowly | Low | 18:17:10 | ||||
| California | Exeter | 99 | 54 | 22 | NW |
1 | 0.00 |
|
Steady | Very High | 18:17:58 | |||
| California | Foresthill | 85 | 57 | 39 | W |
6 | 0.00 |
|
Steady | Low | 18:17:58 | |||
| California | Merced | 93 | 66 | 41 | NNW |
0 | 0.00 |
|
Steady | Low | 18:18:03 | |||
| California | Placerville | 99 | 1 | 28 | N |
6 | 0.00 |
|
Steady | Moderate | 18:18:03 | |||
| California | Rail Road Flat | 89 | 54 | 31 | SW |
0 | 0.00 |
|
Steady | Moderate | 18:17:19 | |||
| California | Santa Cruz | 62 | 57 | 83 | S |
1 | 0.00 |
|
Steady | Low | 18:18:03 | |||
| California | Saratoga | 76 | 60 | 57 | N |
2 | 0.00 |
|
Steady | Low | 18:17:55 | |||
| California | Saratoga-2 | 80 | 63 | 56 | N |
0.00 |
|
Steady | Low | 18:15:19 | ||||
| California | Scotts Valley | 65 | 56 | 75 | E |
4 | 0.00 |
|
Steady | Low | 18:15:23 | |||
| California | Tahoe Vista | 76 | 53 | 46 | ESE |
0.00 |
|
Falling | Low | 18:18:00 | ||||
| California | Union City | 72 | 59 | 64 | W |
4 | 0.00 |
|
Steady | Low | 18:18:05 | |||
| Hawaii | Makawao, Maui | 78 | 69 | 73 | N |
6 | 0.00 |
|
Steady | Low | 18:18:00 | |||
| Nevada | Las Vegas | 99 | 24 | 7 | SSW |
11 | 0.00 |
|
Steady | Extreme | 18:17:07 | |||
| Utah | Lehi | 84 | 34 | 17 | N |
11 | 0.00 |
|
Steady | Extreme | 18:17:56 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]