|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-30 15:30:09 PDT to 2026-07-30 15:43:04 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-07-30 15:30:09 PDT to 2026-07-30 15:43:04 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 109 | 62 | 22 | SW |
0 | 0.00 |
|
Falling Slowly | Extreme | 15:42:58 | |||
| Arizona | Tucson | 110 | 57 | 18 | S |
6 | 0.00 |
|
Falling Slowly | Extreme | 15:42:58 | |||
| California | Acton | 97 | 55 | 25 | SW |
12 | 0.00 |
|
Steady | High | 15:41:19 | |||
| California | Camarillo | 84 | 68 | 58 | SW |
12 | 0.00 |
|
Steady | Low | 15:42:55 | |||
| California | Camarillo-2 | 80 | 68 | 67 | SSW |
6 | 0.00 |
|
Steady | Low | 15:42:54 | |||
| California | Duarte | 100 | 68 | 36 | SSE |
0.00 |
|
falling slowly | Low | 15:42:10 | ||||
| California | Exeter | 101 | 58 | 24 | NW |
1 | 0.00 |
|
Steady | High | 15:43:01 | |||
| California | Foresthill | 88 | 44 | 22 | WSW |
8 | 0.00 |
|
Steady | Very High | 15:42:58 | |||
| California | Merced | 105 | 59 | 22 | WSW |
1 | 0.00 |
|
Steady | Very High | 15:43:02 | |||
| California | Placerville | 97 | 1 | 18 | N |
6 | 0.00 |
|
Steady | Extreme | 15:43:03 | |||
| California | Rail Road Flat | 91 | 44 | 20 | S |
11 | 0.00 |
|
Steady | Extreme | 15:42:19 | |||
| California | San Diego | 86 | 68 | 55 | SW |
0 | 0.00 |
|
Steady | Low | 15:42:58 | |||
| California | Santa Cruz | 74 | 61 | 64 | S |
1 | 0.00 |
|
Steady | Low | 15:43:03 | |||
| California | Saratoga | 83 | 57 | 41 | NE |
2 | 0.00 |
|
Steady | Low | 15:42:59 | |||
| California | Saratoga-2 | 89 | 61 | 40 | N |
0.00 |
|
Steady | Low | 15:40:20 | ||||
| California | Scotts Valley | 87 | 58 | 37 | SE |
3 | 0.00 |
|
Steady | Low | 15:40:20 | |||
| California | Tahoe Vista | 77 | 37 | 24 | E |
0.00 |
|
Falling | High | 15:43:01 | ||||
| California | Union City | 73 | 57 | 57 | NNW |
5 | 0.00 |
|
Steady | Low | 15:43:04 | |||
| Hawaii | Makawao, Maui | 80 | 72 | 75 | ENE |
7 | 0.00 |
|
Steady | Low | 15:43:01 | |||
| Nevada | Las Vegas | 108 | 22 | 5 | SSE |
4 | 0.00 |
|
Falling Slowly | Extreme | 15:42:08 | |||
| Nevada | Ryndon/Devil's Gate | 97 | 23 | 7 | S |
1 | 0.00 |
|
Steady | Extreme | 15:30:09 | |||
| Utah | Lehi | 93 | 51 | 24 | NNW |
14 | 0.00 |
|
Steady | High | 15:42:57 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]