Running on webhost 'mercedweather.com' @ IP='74.208.236.2' (reverse IP Name='74-208-236-2.elastic-ssl.ui-r.com')
Webserver OS: Linux infong-us-cl0122 4.4.400-icpu-108 #2 SMP Wed Feb 11 10:12:42 UTC 2026 x86_64
PHP Version: 8.4.21 built for Linux
PHP cmd location: /usr/bin/php
Document root: /kunden/homepages/20/d4299711783/htdocs/mercedweather
Template root: /homepages/20/d4299711783/htdocs/mercedweather
allow_url_fopen = ON
allow_url_include = off
request_order =
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 206 version descriptors for Base-USA.
..loaded 32 version descriptors for AWN-plugin.
Included Settings.php time=0.003 secs.
..fetching recent version information. RC=200, bytes=139453 Data age=440020 sec 'Thu, 21 May 2026 17:24:48 GMT' Wrote 139453 bytes to ./cache/template-version-info.txt successfully. ..loaded 907 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
| Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
|---|---|---|---|---|---|---|
| USA | advforecast2.php | Need update to V5.22 - 2026-05-21 | Replace | V5.22 - 2026-05-21 | V5.21 - 2025-08-26 | advforecast2.php (JSON) - V5.21 - 26-Aug-2025 |
| Common | ajax-dashboard.php | Current | V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | ajax-dashboard.php - Version 1.34 - 03-Apr-2023 - Multilingual | |
| Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
| AWN-plugin | ajaxAWNwx.js | Need update to V3.06 - 2018-02-26 | Config+Repl | V3.06 - 2018-02-26 | Vn/a - n/a | (not specified) |
| AWN-plugin | AWN-defs.php | Current | V1.01 - 2018-03-07 | V1.01 - 2018-03-07 | 1.01 - 07-Mar-2018 - added support for trends page | |
| AWN-plugin | AWNlast24.php | Current | V1.03 - 2022-02-19 | V1.03 - 2022-02-19 | AWNlast24.php - Version 1.03 - 19-Feb-2022 | |
| AWN-plugin | AWNrealtime.php | Current | V1.01 - 2018-02-26 | V1.01 - 2018-02-26 | 1.01 - 26-Feb-2018 - adapted for AWN from WLCOM plugin | |
| AWN-plugin | AWNrealtimegauges.php | Current | V1.01 - 2018-02-26 | V1.01 - 2018-02-26 | 1.01 - 26-Feb-2018 - adapted for AWN from WLCOM plugin | |
| AWN-plugin | AWNtags.php | Current | V1.09 - 2022-05-06 | V1.09 - 2022-05-06 | AWNtags.php - Version 1.09 - 06-May-2022 | |
| Common | check-fetch-times.php | Need update to V1.63 - 2026-05-21 | Replace | V1.63 - 2026-05-21 | V1.62 - 2026-04-26 | check-fetch-times.php Version 1.62 - 26-Apr-2026 |
| Common | common.php | Current | V1.15 - 2026-03-24 | V1.15 - 2026-03-24 | common.php - Version 1.15 - 24-Mar-2026 | |
| USA | DualImage.php | Need update to V1.05 - 2026-05-21 | Config+Repl | V1.05 - 2026-05-21 | V1.04 - 2022-04-06 | 1.04 - 06-Apr-2022 - fix more PHP 8.1 Deprecated errata |
| USA | floatTop.js | unknown | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) | |
| Common | flyout-menu.php | Need update to V1.11 - 2026-05-21 | Replace | V1.11 - 2026-05-21 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 |
| Common | get-metar-conditions-inc.php | Need update to V1.23 - 2026-05-21 | Replace | V1.23 - 2026-05-21 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 |
| Common | get-USNO-sunmoon.php | Need update to V4.01 - 2026-05-21 | Replace | V4.01 - 2026-05-21 | V4.00 - 2024-09-16 | get-USNO-sunmoon.php - Version 4.00 - 16-Sep-2024 |
| Common | get-UV-forecast-inc.php | Need update to V1.10 - 2026-05-21 | Replace | V1.10 - 2026-05-21 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 |
| USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> | |
| USA | hanis_min.js | Need update to V4.29 - 2020-04-28 | Replace | V4.29 - 2020-04-28 | Vn/a - n/a | (not specified) |
| Common | include-metar-display.php | Current | V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 | |
| Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
| Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
| AWN-plugin | include-wxsummary-AWN.php | Current | V1.01 - 2018-03-11 | V1.01 - 2018-03-11 | include-wxsummary-AWN.php - Version 1.01 - 11-Mar-2018 | |
| USA | nws-alertmap.js | Need update to V1.01 - 2021-11-29 | Replace | V1.01 - 2021-11-29 | Vn/a - n/a | (not specified) |
| USA | nws-alerts-details-inc.php | Current | V1.09 - 2024-04-01 | V1.09 - 2024-04-01 | nws-alerts-details-inc.php - V1.09 - 01-Apr-2024 | |
| USA | nws-alerts-log.php | Current | V1.02 - 2023-05-13 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - PHP8+ adjustments | |
| USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 | |
| USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps | |
| USA | nws-alerts.php | Need update to V2.05 - 2026-05-21 | Replace | V2.05 - 2026-05-21 | V2.04 - 2025-06-23 | nws-alerts.php - V2.04 - 23-Jun-2025 |
| USA | nws-all-zones-inc.php | Current | V1.06 - 2026-04-16 | V1.06 - 2026-04-16 | 1.06 - 16-Apr-2026 - NWS updates (April 16, 2026) for zones | |
| USA | NWS-regional-radar-animate.php | Need update to V1.05 - 2026-05-21 | Config+Repl | V1.05 - 2026-05-21 | V1.04 - 2022-01-18 | NWS-regional-radar-animate.php - V1.04 - 18-Jan-2022 |
| Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
| Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
| Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
| Common | quake-json.js | Need update to V1.01 - 2020-07-07 | Replace | V1.01 - 2020-07-07 | Vn/a - n/a | (not specified) |
| Common | quake-json.php | Need update to V3.04 - 2026-05-21 | Replace | V3.04 - 2026-05-21 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
| USA | radar-status.php | Need update to V2.01 - 2026-05-21 | Replace | V2.01 - 2026-05-21 | V2.00 - 2025-09-10 | radar-status.php V2.00 - 10-Sep-2025 |
| AWN-plugin | saveYesterday.php | Current | V1.00 - 2018-02-26 | V1.00 - 2018-02-26 | 1.00 - 26-Feb-2018 - initial release | |
| Common | sunposa-lang.php | Current | V1.03 - 2024-09-25 | V1.03 - 2024-09-25 | 1.03 - 25-Sep-2024 - minor Norwegian update | |
| Common | sunposa.php | Need update to V3.71 - 2026-05-21 | Replace | V3.71 - 2026-05-21 | V3.70 - 2024-12-14 | sunposa.php Version 3.70 - 14-Dec-2024 |
| Common | thermometer.php | Need update to V1.20 - 2026-05-21 | Replace | V1.20 - 2026-05-21 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 |
| USA | USA-regional-maps-inc.php | Current | V1.05 - 2023-12-11 | V1.05 - 2023-12-11 | 1.05 - 11-Dec-2023 - use WU-satellite-animate.php for right map if available | |
| USA | WU-satellite-animate.php | Need update to V1.02 - 2026-05-21 | Replace | V1.02 - 2026-05-21 | V1.01 - 2024-01-11 | WU-satellite-animate.php - V1.01 - 11-Jan-2024 |
| USA | wxadvisory.php | Current | V1.05 - 2024-01-30 | V1.05 - 2024-01-30 | 1.05 - 30-Jan-2024 - fixes to deprecate atom-advisory.php | |
| Common | wxforecast.php | Current | V1.09 - 2023-05-18 | V1.09 - 2023-05-18 | 1.09 - 18-May-2023 - added styling for EC 'advisory' alert | |
| Common | wxgraphs.php | Current | V1.09 - 2026-04-29 | V1.09 - 2026-04-29 | 1.09 - 29-Apr-2026 - corrected CSS for CumulusMX graphs using ChartJS | |
| Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
| USA | wxnws-alerts-log.php | Current | V1.02 - 2023-05-13 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - fix for errata when $daily_log = NULL, add downloader | |
| USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps | |
| USA | wxnwsradar-iframe.php | Need update to V2.04 - 2026-05-21 | Replace | V2.04 - 2026-05-21 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) |
| USA | wxnwsradar-inc.php | Current | V2.03 - 2024-02-15 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | |
| USA | wxnwsradar.php | Current | V2.03 - 2024-02-15 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | |
| Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources | |
| AWN-plugin | wxsummaryawn.php | Current | V1.00 - 2018-02-26 | V1.00 - 2018-02-26 | 1.00 - 26-Feb-2018 - initial release for AWN-plugin |
PHP Version 8.4.21 Memory post_max_size 64M bytes. Memory usage 3455368 bytes. Memory peak usage 3901584 bytes.